|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Oct 12 • 16:40 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Alphonse Le Grande | |||||||||||||||||||||
2 | Manxman | ||||||||||||||||||||||
3 | Aqwaam | ||||||||||||||||||||||
4 | Run For Oscar | ||||||||||||||||||||||
5 | Magellan Strait | ||||||||||||||||||||||
6 | Dawn Rising | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Oct 12 • 16:40 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Alphonse Le Grande | |||||||||||||||||||||
2 | Manxman | ||||||||||||||||||||||
3 | Aqwaam | ||||||||||||||||||||||
4 | Run For Oscar | ||||||||||||||||||||||
5 | Magellan Strait | ||||||||||||||||||||||
6 | Dawn Rising | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |