|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 29 - February 01 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 29 • 23:15 | Deportivo Anzoátegui | - | CA Tigre | 0 | : | 3 | |||||||||||||||||
Jan 30 • 02:00 | Deportes Iquique | - | Club León | 5 | : | 3 | |||||||||||||||||
Jan 31 • 01:00 | Grêmio Porto Alegrense | - | LDU Quito | 6 | : | 4 | |||||||||||||||||
Club Bolívar | - | São Paulo FC | 4 | : | 3 | ||||||||||||||||||
Jan 31 • 23:15 | Olimpia Asunción | - | Defensor Sporting | 2 | : | 0 | |||||||||||||||||
Feb 01 • 01:45 | Universidad César Vallejo | - | Deportes Tolima | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |