|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | 6 | 4 | 3 | 1 | Points | Predictions | ||||||||
1 | Slovakia | 3.9912 | 126 | 22.26% | 337 | 59.54% | 37 | 6.54% | 44 | 7.77% | 2259 | 566 | ||
2 | Sweden | 3.8660 | 89 | 15.70% | 374 | 65.96% | 40 | 7.05% | 42 | 7.41% | 2192 | 567 | ||
3 | Moldova | 3.5778 | 123 | 32.45% | 135 | 35.62% | 3 | 0.79% | 69 | 18.21% | 1356 | 379 | ||
4 | Romania | 3.4884 | 38 | 8.00% | 266 | 56.00% | 119 | 25.05% | 8 | 1.68% | 1657 | 475 | ||
5 | Kazakhstan | 3.4470 | 72 | 12.72% | 323 | 57.07% | 51 | 9.01% | 74 | 13.07% | 1951 | 566 | ||
6 | Finland | 3.3628 | 97 | 16.84% | 286 | 49.65% | 47 | 8.16% | 70 | 12.15% | 1937 | 576 | ||
7 | Estonia | 3.3528 | 80 | 14.18% | 303 | 53.72% | 34 | 6.03% | 97 | 17.20% | 1891 | 564 | ||
8 | England | 3.3172 | 81 | 14.04% | 292 | 50.61% | 82 | 14.21% | 14 | 2.43% | 1914 | 577 | ||
9 | Ireland | 3.2328 | 122 | 21.03% | 246 | 42.41% | 28 | 4.83% | 75 | 12.93% | 1875 | 580 | ||
10 | Lithuania | 3.2082 | 87 | 15.48% | 282 | 50.18% | 17 | 3.02% | 102 | 18.15% | 1803 | 562 | ||
11 | Azerbaijan | 3.1865 | 69 | 12.26% | 272 | 48.31% | 63 | 11.19% | 103 | 18.29% | 1794 | 563 | ||
12 | Portugal | 3.1702 | 93 | 16.32% | 218 | 38.25% | 91 | 15.96% | 104 | 18.25% | 1807 | 570 | ||
13 | Spain | 3.1529 | 54 | 9.49% | 276 | 48.51% | 90 | 15.82% | 96 | 16.87% | 1794 | 569 | ||
14 | Croatia | 3.1524 | 125 | 21.89% | 224 | 39.23% | 10 | 1.75% | 124 | 21.72% | 1800 | 571 | ||
15 | Andorra | 3.1372 | 106 | 27.97% | 105 | 27.70% | 3 | 0.79% | 124 | 32.72% | 1189 | 379 | ||
16 | Germany | 2.9701 | 35 | 6.16% | 270 | 47.54% | 97 | 17.08% | 106 | 18.66% | 1687 | 568 | ||
17 | Latvia | 2.9354 | 85 | 14.83% | 199 | 34.73% | 84 | 14.66% | 124 | 21.64% | 1682 | 573 | ||
18 | Denmark | 2.9331 | 67 | 11.80% | 278 | 48.94% | 23 | 4.05% | 83 | 14.61% | 1666 | 568 | ||
19 | Kosovo | 2.8723 | 41 | 8.72% | 222 | 47.23% | 61 | 12.98% | 33 | 7.02% | 1350 | 470 | ||
20 | Cyprus | 2.7929 | 54 | 9.56% | 212 | 37.52% | 111 | 19.65% | 73 | 12.92% | 1578 | 565 | ||
21 | Israel | 2.7896 | 30 | 5.22% | 236 | 41.04% | 121 | 21.04% | 117 | 20.35% | 1604 | 575 | ||
22 | Czech Republic | 2.7698 | 107 | 18.80% | 190 | 33.39% | 16 | 2.81% | 126 | 22.14% | 1576 | 569 | ||
23 | Austria | 2.6701 | 82 | 14.24% | 192 | 33.33% | 37 | 6.42% | 167 | 28.99% | 1538 | 576 | ||
24 | Iceland | 2.6314 | 19 | 3.35% | 254 | 44.80% | 101 | 17.81% | 59 | 10.41% | 1492 | 567 | ||
25 | Northern Ireland | 2.6193 | 78 | 13.68% | 209 | 36.67% | 19 | 3.33% | 132 | 23.16% | 1493 | 570 | ||
26 | Slovenia | 2.5727 | 61 | 10.68% | 182 | 31.87% | 66 | 11.56% | 177 | 31.00% | 1469 | 571 | ||
27 | Montenegro | 2.5626 | 60 | 10.58% | 237 | 41.80% | 21 | 3.70% | 82 | 14.46% | 1453 | 567 | ||
28 | North Macedonia | 2.5622 | 47 | 8.23% | 240 | 42.03% | 46 | 8.06% | 83 | 14.54% | 1463 | 571 | ||
29 | Wales | 2.5379 | 51 | 8.99% | 211 | 37.21% | 48 | 8.47% | 145 | 25.57% | 1439 | 567 | ||
30 | Bosnia & Herzegovina | 2.5053 | 17 | 2.99% | 224 | 39.44% | 104 | 18.31% | 113 | 19.89% | 1423 | 568 | ||
31 | Belgium | 2.4661 | 63 | 10.96% | 197 | 34.26% | 21 | 3.65% | 189 | 32.87% | 1418 | 575 | ||
32 | Netherlands | 2.4190 | 30 | 5.28% | 173 | 30.46% | 111 | 19.54% | 169 | 29.75% | 1374 | 568 | ||
33 | Ukraine | 2.4049 | 119 | 20.95% | 105 | 18.49% | 10 | 1.76% | 202 | 35.56% | 1366 | 568 | ||
34 | Poland | 2.4046 | 33 | 5.78% | 216 | 37.83% | 74 | 12.96% | 89 | 15.59% | 1373 | 571 | ||
35 | Gibraltar | 2.3816 | 67 | 17.63% | 91 | 23.95% | 1 | 0.26% | 136 | 35.79% | 905 | 380 | ||
36 | Greece | 2.3627 | 42 | 7.25% | 220 | 38.00% | 73 | 12.61% | 17 | 2.94% | 1368 | 579 | ||
37 | Malta | 2.2995 | 57 | 14.84% | 96 | 25.00% | 157 | 40.89% | 883 | 384 | ||||
38 | Norway | 2.2757 | 17 | 2.97% | 209 | 36.47% | 72 | 12.57% | 150 | 26.18% | 1304 | 573 | ||
39 | Georgia | 2.2646 | 94 | 16.58% | 120 | 21.16% | 11 | 1.94% | 207 | 36.51% | 1284 | 567 | ||
40 | Turkey | 2.2293 | 14 | 2.47% | 216 | 38.10% | 74 | 13.05% | 94 | 16.58% | 1264 | 567 | ||
41 | Serbia | 2.2271 | 43 | 7.57% | 209 | 36.80% | 8 | 1.41% | 147 | 25.88% | 1265 | 568 | ||
42 | Faroe Islands | 2.1812 | 87 | 15.16% | 130 | 22.65% | 6 | 1.05% | 192 | 33.45% | 1252 | 574 | ||
43 | Switzerland | 2.1424 | 22 | 3.87% | 187 | 32.86% | 67 | 11.78% | 138 | 24.25% | 1219 | 569 | ||
44 | France | 2.1113 | 51 | 8.87% | 137 | 23.83% | 56 | 9.74% | 192 | 33.39% | 1214 | 575 | ||
45 | Scotland | 2.0702 | 47 | 8.25% | 158 | 27.72% | 33 | 5.79% | 167 | 29.30% | 1180 | 570 | ||
46 | Italy | 2.0661 | 26 | 4.52% | 160 | 27.83% | 70 | 12.17% | 182 | 31.65% | 1188 | 575 | ||
47 | Belarus | 2.0492 | 69 | 12.13% | 125 | 21.97% | 3 | 0.53% | 243 | 42.71% | 1166 | 569 | ||
48 | San Marino | 1.9948 | 62 | 16.27% | 54 | 14.17% | 6 | 1.57% | 154 | 40.42% | 760 | 381 | ||
49 | Hungary | 1.9930 | 12 | 2.11% | 151 | 26.58% | 92 | 16.20% | 180 | 31.69% | 1132 | 568 | ||
50 | Luxembourg | 1.9560 | 66 | 11.62% | 116 | 20.42% | 3 | 0.53% | 242 | 42.61% | 1111 | 568 | ||
51 | Bulgaria | 1.8949 | 47 | 8.23% | 120 | 21.02% | 19 | 3.33% | 263 | 46.06% | 1082 | 571 | ||
52 | Albania | 1.8269 | 56 | 9.89% | 125 | 22.08% | 1 | 0.18% | 195 | 34.45% | 1034 | 566 | ||
53 | Armenia | 1.6742 | 23 | 4.01% | 137 | 23.87% | 50 | 8.71% | 125 | 21.78% | 961 | 574 | ||
54 | Liechtenstein | 1.2730 | 15 | 3.94% | 57 | 14.96% | 5 | 1.31% | 152 | 39.90% | 485 | 381 | ||
Season: |