|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 03 - October 04 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 03 • 18:45 | ALBA Berlin | - | Panathinaikos BC Athens | 77 | : | 87 | |||||||||||||||||
Oct 03 • 19:00 | AS Monaco Basket | - | Olimpia Milano | 93 | : | 80 | |||||||||||||||||
BC Žalgiris Kaunas | - | FC Barcelona Bàsquet | 74 | : | 67 | ||||||||||||||||||
Oct 03 • 20:30 | Saski Baskonia Vitoria | - | KK Partizan Belgrade | 88 | : | 82 | |||||||||||||||||
Oct 03 • 20:45 | FC Bayern Munich | - | Real Madrid Baloncesto | 97 | : | 89 | |||||||||||||||||
Oct 03 • 21:00 | Maccabi Tel Aviv BC | - | ASVEL Lyon-Villeurbanne | 89 | : | 82 | |||||||||||||||||
Oct 04 • 19:30 | Fenerbahçe | - | Olympiacos BC Piraeus | 82 | : | 71 | |||||||||||||||||
Oct 04 • 21:00 | Paris Basketball | - | KK Crvena zvezda | 77 | : | 80 | |||||||||||||||||
Virtus Bologna | - | Anadolu Efes SK Istanbul | 67 | : | 76 | ||||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |