|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 04 - February 05 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 04 • 18:30 | Anadolu Efes SK Istanbul | - | Real Madrid Baloncesto | ||||||||||||||||||||
Feb 04 • 19:00 | BC Žalgiris Kaunas | - | ALBA Berlin | ||||||||||||||||||||
Feb 04 • 20:00 | KK Crvena zvezda | - | ASVEL Lyon-Villeurbanne | ||||||||||||||||||||
Feb 04 • 20:15 | Panathinaikos BC Athens | - | Fenerbahçe | ||||||||||||||||||||
Feb 04 • 20:45 | FC Bayern Munich | - | Olimpia Milano | ||||||||||||||||||||
Feb 05 • 19:00 | AS Monaco Basket | - | Saski Baskonia Vitoria | ||||||||||||||||||||
Feb 05 • 20:30 | FC Barcelona Bàsquet | - | Maccabi Tel Aviv BC | ||||||||||||||||||||
Paris Basketball | - | Olympiacos BC Piraeus | |||||||||||||||||||||
Virtus Bologna | - | KK Partizan Belgrade | |||||||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |