|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 04 - October 06 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Oct 04 • 08:05 | Northland RFU | - | Otago RFU | 28 | : | 31 | |||||||||||||||||
Oct 05 • 03:05 | Manawatu RU | - | Counties Manukau RFU | 26 | : | 45 | |||||||||||||||||
Oct 05 • 05:35 | Rugby Southland | - | North Harbour RU | 59 | : | 35 | |||||||||||||||||
Wellington Lions | - | Hawke's Bay RU | 46 | : | 28 | ||||||||||||||||||
Oct 05 • 08:05 | Canterbury RFU | - | Waikato RU | 36 | : | 19 | |||||||||||||||||
Oct 06 • 03:05 | Tasman RU | - | Taranaki Bulls | 29 | : | 42 | |||||||||||||||||
Oct 06 • 05:35 | Auckland RU | - | Bay of Plenty Steamers | 24 | : | 26 | |||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |