|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 18 - October 20 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 18 • 10:35 | Central Coast Mariners | - | Melbourne Victory | 0 | : | 0 | |||||||||||||||||
Oct 19 • 06:00 | Auckland FC | - | Brisbane Roar | 2 | : | 0 | |||||||||||||||||
Oct 19 • 08:00 | Newcastle United Jets | - | Melbourne City | 0 | : | 1 | |||||||||||||||||
Oct 19 • 10:35 | Western Sydney Wanderers | - | Sydney FC | 1 | : | 2 | |||||||||||||||||
Oct 20 • 05:00 | Wellington Phoenix | - | Western United FC | 1 | : | 1 | |||||||||||||||||
Oct 20 • 07:00 | Macarthur FC | - | Perth Glory | 6 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |