|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 03 - January 06 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 03 • 07:00 | Melbourne City | - | Wellington Phoenix | ||||||||||||||||||||
Jan 03 • 09:35 | Brisbane Roar | - | Central Coast Mariners | ||||||||||||||||||||
Jan 03 • 11:45 | Perth Glory | - | Western United FC | ||||||||||||||||||||
Jan 04 • 07:00 | Newcastle United Jets | - | Sydney FC | ||||||||||||||||||||
Jan 04 • 09:35 | Melbourne Victory | - | Western Sydney Wanderers | ||||||||||||||||||||
Jan 06 • 09:00 | Macarthur FC | - | Adelaide United | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |