|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 10 - January 12 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 10 • 09:35 | Melbourne Victory | - | Western United FC | ||||||||||||||||||||
Jan 11 • 05:00 | Wellington Phoenix | - | Adelaide United | ||||||||||||||||||||
Jan 11 • 07:00 | Melbourne City | - | Brisbane Roar | ||||||||||||||||||||
Jan 11 • 09:35 | Sydney FC | - | Central Coast Mariners | ||||||||||||||||||||
Jan 11 • 11:45 | Perth Glory | - | Auckland FC | ||||||||||||||||||||
Jan 12 • 07:00 | Newcastle United Jets | - | Macarthur FC | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |