|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 07 - February 01 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 07 • 08:00 | Melbourne City | - | Western United FC | ||||||||||||||||||||
Jan 31 • 09:35 | Brisbane Roar | - | Western Sydney Wanderers | ||||||||||||||||||||
Feb 01 • 05:00 | Auckland FC | - | Macarthur FC | ||||||||||||||||||||
Feb 01 • 07:00 | Sydney FC | - | Adelaide United | ||||||||||||||||||||
Feb 01 • 09:35 | Central Coast Mariners | - | Newcastle United Jets | ||||||||||||||||||||
Feb 01 • 11:45 | Perth Glory | - | Melbourne Victory | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |