|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 06 - February 09 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 06 • 05:00 | Wellington Phoenix | - | Brisbane Roar | ||||||||||||||||||||
Feb 07 • 09:35 | Adelaide United | - | Melbourne City | ||||||||||||||||||||
Feb 07 • 11:45 | Perth Glory | - | Central Coast Mariners | ||||||||||||||||||||
Feb 08 • 07:00 | Newcastle United Jets | - | Melbourne Victory | ||||||||||||||||||||
Feb 08 • 09:35 | Sydney FC | - | Western Sydney Wanderers | ||||||||||||||||||||
Feb 09 • 07:00 | Macarthur FC | - | Western United FC | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |