|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 14 - February 16 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 14 • 09:35 | Melbourne Victory | - | Wellington Phoenix | ||||||||||||||||||||
Feb 15 • 07:00 | Melbourne City | - | Perth Glory | ||||||||||||||||||||
Feb 15 • 08:00 | Western United FC | - | Auckland FC | ||||||||||||||||||||
Feb 15 • 09:35 | Adelaide United | - | Newcastle United Jets | ||||||||||||||||||||
Feb 16 • 07:00 | Western Sydney Wanderers | - | Macarthur FC | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |