|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 25 - October 27 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 25 • 10:35 | Macarthur FC | - | Newcastle United Jets | 1 | : | 2 | |||||||||||||||||
Oct 26 • 08:00 | Adelaide United | - | Central Coast Mariners | 1 | : | 1 | |||||||||||||||||
Oct 26 • 10:35 | Melbourne City | - | Melbourne Victory | 1 | : | 3 | |||||||||||||||||
Oct 26 • 12:45 | Perth Glory | - | Wellington Phoenix | 0 | : | 2 | |||||||||||||||||
Oct 27 • 04:00 | Auckland FC | - | Sydney FC | 1 | : | 0 | |||||||||||||||||
Oct 27 • 06:00 | Western United FC | - | Western Sydney Wanderers | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |