|
|||||||||||||||||||||||
| |||||||||||||||||||||||
February 28 - March 02 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Feb 28 • 07:30 | Wellington Phoenix | - | Melbourne City | ||||||||||||||||||||
Feb 28 • 09:35 | Central Coast Mariners | - | Western United FC | ||||||||||||||||||||
Mar 01 • 07:00 | Auckland FC | - | Adelaide United | ||||||||||||||||||||
Mar 01 • 09:00 | Brisbane Roar | - | Melbourne Victory | ||||||||||||||||||||
Mar 01 • 09:35 | Macarthur FC | - | Sydney FC | ||||||||||||||||||||
Mar 02 • 07:00 | Western Sydney Wanderers | - | Perth Glory | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |