|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 14 - March 16 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 14 • 09:35 | Adelaide United | - | Macarthur FC | ||||||||||||||||||||
Mar 15 • 07:00 | Sydney FC | - | Wellington Phoenix | ||||||||||||||||||||
Mar 15 • 09:35 | Western Sydney Wanderers | - | Melbourne Victory | ||||||||||||||||||||
Mar 15 • 11:45 | Perth Glory | - | Brisbane Roar | ||||||||||||||||||||
Mar 16 • 05:00 | Auckland FC | - | Central Coast Mariners | ||||||||||||||||||||
Mar 16 • 07:00 | Newcastle United Jets | - | Western United FC | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |