|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 28 - March 30 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 28 • 09:35 | Macarthur FC | - | Newcastle United Jets | ||||||||||||||||||||
Mar 29 • 05:00 | Wellington Phoenix | - | Western Sydney Wanderers | ||||||||||||||||||||
Mar 29 • 07:00 | Sydney FC | - | Melbourne City | ||||||||||||||||||||
Mar 29 • 09:35 | Melbourne Victory | - | Adelaide United | ||||||||||||||||||||
Mar 30 • 06:00 | Central Coast Mariners | - | Perth Glory | ||||||||||||||||||||
Mar 30 • 08:00 | Brisbane Roar | - | Auckland FC | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |