|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 25 - April 27 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 25 • 11:35 | Macarthur FC | - | Melbourne Victory | ||||||||||||||||||||
Apr 26 • 07:00 | Brisbane Roar | - | Wellington Phoenix | ||||||||||||||||||||
Apr 26 • 09:00 | Newcastle United Jets | - | Western Sydney Wanderers | ||||||||||||||||||||
Apr 26 • 11:35 | Melbourne City | - | Adelaide United | ||||||||||||||||||||
Apr 27 • 07:00 | Auckland FC | - | Perth Glory | ||||||||||||||||||||
Apr 27 • 09:00 | Western United FC | - | Sydney FC | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |