|
|||||||||||||||||||||||
| |||||||||||||||||||||||
May 02 - May 04 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
May 02 • 09:30 | Wellington Phoenix | - | Perth Glory | ||||||||||||||||||||
May 02 • 11:35 | Central Coast Mariners | - | Brisbane Roar | ||||||||||||||||||||
May 03 • 09:00 | Melbourne City | - | Sydney FC | ||||||||||||||||||||
May 03 • 10:00 | Western United FC | - | Auckland FC | ||||||||||||||||||||
May 03 • 11:35 | Macarthur FC | - | Western Sydney Wanderers | ||||||||||||||||||||
May 04 • 09:00 | Melbourne Victory | - | Newcastle United Jets | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |