|
|||||||||||||||||||||||
| |||||||||||||||||||||||
November 01 - November 04 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Nov 01 • 09:35 | Brisbane Roar | - | Sydney FC | 2 | : | 3 | |||||||||||||||||
Nov 02 • 05:00 | Wellington Phoenix | - | Auckland FC | 0 | : | 2 | |||||||||||||||||
Nov 02 • 07:00 | Central Coast Mariners | - | Perth Glory | 0 | : | 0 | |||||||||||||||||
Nov 02 • 09:35 | Western Sydney Wanderers | - | Adelaide United | 3 | : | 4 | |||||||||||||||||
Nov 03 • 06:00 | Melbourne Victory | - | Macarthur FC | 2 | : | 1 | |||||||||||||||||
Nov 04 • 09:00 | Western United FC | - | Melbourne City | 0 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |