|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 06 - December 08 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 06 • 09:35 | Brisbane Roar | - | Melbourne City | ||||||||||||||||||||
Dec 07 • 05:00 | Auckland FC | - | Wellington Phoenix | ||||||||||||||||||||
Dec 07 • 07:00 | Newcastle United Jets | - | Adelaide United | ||||||||||||||||||||
Dec 07 • 08:00 | Western United FC | - | Macarthur FC | ||||||||||||||||||||
Dec 08 • 07:00 | Melbourne Victory | - | Perth Glory | ||||||||||||||||||||
Dec 08 • 08:00 | Central Coast Mariners | - | Sydney FC | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |