|
|||||||||||||||||||||||
| |||||||||||||||||||||||
December 20 - December 23 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Dec 20 • 09:35 | Adelaide United | - | Sydney FC | ||||||||||||||||||||
Dec 21 • 05:00 | Auckland FC | - | Western United FC | ||||||||||||||||||||
Dec 21 • 07:00 | Brisbane Roar | - | Perth Glory | ||||||||||||||||||||
Dec 21 • 09:35 | Melbourne Victory | - | Melbourne City | ||||||||||||||||||||
Dec 22 • 07:00 | Western Sydney Wanderers | - | Wellington Phoenix | ||||||||||||||||||||
Dec 23 • 11:00 | Macarthur FC | - | Central Coast Mariners | ||||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |