|
|
Most easy to predict • Most successful predictions • Matches most difficult to predict |
|
||||||||||||||
Ø | Spot-on prediction | Correct outcome | Points | Predictions | ||||||||||
1 | East Carolina | 46.6087 | 6 | 26.087% | 17 | 73.913% | 1072 | 23 | ||||||
2 | Miami (OH) | 44.1304 | 0 | 0.000% | 23 | 100.000% | 1015 | 23 | ||||||
3 | Georgia Southern | 44.1304 | 2 | 8.696% | 21 | 91.304% | 1015 | 23 | ||||||
4 | Tennessee-Martin | 43.8750 | 1 | 4.167% | 23 | 95.833% | 1053 | 24 | ||||||
5 | San Jose State | 43.1333 | 2 | 4.444% | 41 | 91.111% | 1941 | 45 | ||||||
6 | Portland State | 43.0435 | 5 | 21.739% | 18 | 78.261% | 990 | 23 | ||||||
7 | Lindenwood | 42.0435 | 3 | 13.043% | 20 | 86.957% | 967 | 23 | ||||||
8 | Holy Cross | 42.0435 | 0 | 0.000% | 23 | 100.000% | 967 | 23 | ||||||
9 | Akron | 41.8696 | 0 | 0.000% | 23 | 100.000% | 963 | 23 | ||||||
10 | Marshall | 41.1915 | 1 | 2.128% | 44 | 93.617% | 1936 | 47 | ||||||
11 | New Mexico State | 41.1304 | 1 | 4.348% | 21 | 91.304% | 946 | 23 | ||||||
12 | North Texas | 40.9565 | 0 | 0.000% | 21 | 91.304% | 942 | 23 | ||||||
13 | Wofford | 40.6957 | 4 | 17.391% | 19 | 82.609% | 936 | 23 | ||||||
14 | Mercer | 40.5217 | 3 | 13.043% | 20 | 86.957% | 932 | 23 | ||||||
15 | Army | 40.2132 | 6 | 4.412% | 126 | 92.647% | 5469 | 136 | ||||||
16 | UTSA | 40.1489 | 0 | 0.000% | 47 | 100.000% | 1887 | 47 | ||||||
17 | San Diego State | 39.8551 | 6 | 8.696% | 60 | 86.957% | 2750 | 69 | ||||||
18 | Cincinnati | 39.8261 | 3 | 4.348% | 64 | 92.754% | 2748 | 69 | ||||||
19 | Northern Iowa | 39.7391 | 0 | 0.000% | 22 | 95.652% | 914 | 23 | ||||||
20 | Florida International | 39.7273 | 0 | 0.000% | 22 | 100.000% | 874 | 22 | ||||||
21 | Middle Tennessee | 39.7000 | 2 | 2.857% | 66 | 94.286% | 2779 | 70 | ||||||
22 | Florida A&M | 39.4583 | 0 | 0.000% | 23 | 95.833% | 947 | 24 | ||||||
23 | Troy | 39.1522 | 2 | 4.348% | 42 | 91.304% | 1801 | 46 | ||||||
24 | Murray State | 39.1304 | 1 | 4.348% | 22 | 95.652% | 900 | 23 | ||||||
25 | Utah State | 39.0614 | 8 | 7.018% | 99 | 86.842% | 4453 | 114 | ||||||
26 | Boise State | 38.7120 | 12 | 4.800% | 229 | 91.600% | 9678 | 250 | ||||||
27 | Duke | 38.6304 | 3 | 6.522% | 38 | 82.609% | 1777 | 46 | ||||||
28 | Citadel | 38.5217 | 0 | 0.000% | 23 | 100.000% | 886 | 23 | ||||||
29 | Hawaii | 38.5072 | 4 | 5.797% | 62 | 89.855% | 2657 | 69 | ||||||
30 | Tennessee Tech | 38.1667 | 1 | 4.167% | 23 | 95.833% | 916 | 24 | ||||||
31 | South Dakota State | 38.0870 | 0 | 0.000% | 23 | 100.000% | 876 | 23 | ||||||
32 | McNeese State | 37.7500 | 3 | 12.500% | 21 | 87.500% | 906 | 24 | ||||||
33 | Nevada | 37.1489 | 0 | 0.000% | 46 | 97.872% | 1746 | 47 | ||||||
34 | Wake Forest | 36.9286 | 1 | 1.429% | 65 | 92.857% | 2585 | 70 | ||||||
35 | Louisiana Tech | 36.4583 | 0 | 0.000% | 23 | 95.833% | 875 | 24 | ||||||
36 | Northwestern | 36.3577 | 7 | 5.109% | 106 | 77.372% | 4981 | 137 | ||||||
37 | Western Carolina | 36.2609 | 1 | 4.348% | 22 | 95.652% | 834 | 23 | ||||||
38 | UTEP | 36.2340 | 0 | 0.000% | 47 | 100.000% | 1703 | 47 | ||||||
39 | North Carolina State | 36.2328 | 5 | 4.310% | 108 | 93.103% | 4203 | 116 | ||||||
40 | Southern Utah | 36.0870 | 0 | 0.000% | 23 | 100.000% | 830 | 23 | ||||||
41 | VMI | 35.9565 | 0 | 0.000% | 23 | 100.000% | 827 | 23 | ||||||
42 | Air Force | 35.9091 | 0 | 0.000% | 40 | 90.909% | 1580 | 44 | ||||||
43 | Massachusetts | 35.8043 | 0 | 0.000% | 44 | 95.652% | 1647 | 46 | ||||||
44 | Penn State | 35.4674 | 6 | 2.174% | 247 | 89.493% | 9789 | 276 | ||||||
45 | Mississippi State | 35.3375 | 4 | 2.500% | 149 | 93.125% | 5654 | 160 | ||||||
46 | UAB | 34.8261 | 0 | 0.000% | 21 | 91.304% | 801 | 23 | ||||||
47 | South Florida | 34.4571 | 0 | 0.000% | 64 | 91.429% | 2412 | 70 | ||||||
48 | California | 34.3182 | 0 | 0.000% | 59 | 89.394% | 2265 | 66 | ||||||
49 | Missouri | 33.7726 | 8 | 2.888% | 236 | 85.199% | 9355 | 277 | ||||||
50 | Oregon | 33.6823 | 12 | 4.332% | 231 | 83.394% | 9330 | 277 | ||||||
51 | Michigan State | 33.2688 | 9 | 5.625% | 124 | 77.500% | 5323 | 160 | ||||||
52 | Texas | 33.1115 | 3 | 1.079% | 235 | 84.532% | 9205 | 278 | ||||||
53 | Illinois State | 32.5652 | 0 | 0.000% | 23 | 100.000% | 749 | 23 | ||||||
54 | Temple | 32.5000 | 0 | 0.000% | 46 | 100.000% | 1495 | 46 | ||||||
55 | Clemson | 32.1345 | 6 | 2.182% | 218 | 79.273% | 8837 | 275 | ||||||
56 | UCLA | 32.0177 | 2 | 1.770% | 82 | 72.566% | 3618 | 113 | ||||||
57 | Charlotte | 31.3913 | 0 | 0.000% | 23 | 100.000% | 722 | 23 | ||||||
58 | Arkansas State | 31.3830 | 0 | 0.000% | 47 | 100.000% | 1475 | 47 | ||||||
59 | Kent State | 30.8913 | 1 | 2.174% | 45 | 97.826% | 1421 | 46 | ||||||
60 | Baylor | 30.7632 | 7 | 6.140% | 74 | 64.912% | 3507 | 114 | ||||||
61 | Washington | 30.7568 | 2 | 1.081% | 139 | 75.135% | 5690 | 185 | ||||||
62 | Ohio State | 30.6218 | 3 | 1.091% | 214 | 77.818% | 8421 | 275 | ||||||
63 | Tulsa | 30.5833 | 0 | 0.000% | 22 | 91.667% | 734 | 24 | ||||||
64 | Miami (FL) | 30.5200 | 14 | 5.091% | 200 | 72.727% | 8393 | 275 | ||||||
65 | Boston College | 30.3067 | 2 | 1.227% | 115 | 70.552% | 4940 | 163 | ||||||
66 | Wisconsin | 30.2391 | 1 | 0.725% | 113 | 81.884% | 4173 | 138 | ||||||
67 | Maryland | 30.1739 | 4 | 4.348% | 65 | 70.652% | 2776 | 92 | ||||||
68 | Arkansas | 30.1585 | 5 | 2.732% | 138 | 75.410% | 5519 | 183 | ||||||
69 | Virginia | 29.8456 | 4 | 2.941% | 91 | 66.912% | 4059 | 136 | ||||||
70 | Georgia | 29.7782 | 11 | 4.000% | 201 | 73.091% | 8189 | 275 | ||||||
71 | Tennessee | 29.7628 | 9 | 3.285% | 217 | 79.197% | 8155 | 274 | ||||||
72 | Rutgers | 29.6377 | 8 | 11.594% | 42 | 60.870% | 2045 | 69 | ||||||
73 | UNLV | 29.5721 | 10 | 4.808% | 140 | 67.308% | 6151 | 208 | ||||||
74 | Texas A&M | 29.2982 | 10 | 3.636% | 191 | 69.455% | 8057 | 275 | ||||||
75 | Western Kentucky | 29.2340 | 0 | 0.000% | 47 | 100.000% | 1374 | 47 | ||||||
76 | Michigan | 28.9961 | 8 | 3.150% | 166 | 65.354% | 7365 | 254 | ||||||
77 | Bowling Green | 28.9574 | 0 | 0.000% | 47 | 100.000% | 1361 | 47 | ||||||
78 | Western Michigan | 28.9130 | 0 | 0.000% | 23 | 100.000% | 665 | 23 | ||||||
79 | Nicholls | 28.8696 | 0 | 0.000% | 23 | 100.000% | 664 | 23 | ||||||
80 | Indiana | 28.7663 | 5 | 2.717% | 159 | 86.413% | 5293 | 184 | ||||||
81 | Notre Dame | 28.3755 | 11 | 3.971% | 213 | 76.895% | 7860 | 277 | ||||||
82 | Auburn | 28.3433 | 9 | 6.716% | 74 | 55.224% | 3798 | 134 | ||||||
83 | Fresno State | 28.2609 | 0 | 0.000% | 41 | 89.130% | 1300 | 46 | ||||||
84 | Virginia Tech | 28.2522 | 3 | 2.609% | 73 | 63.478% | 3249 | 115 | ||||||
85 | Ball State | 28.1522 | 0 | 0.000% | 46 | 100.000% | 1295 | 46 | ||||||
86 | West Virginia | 28.1304 | 4 | 2.899% | 93 | 67.391% | 3882 | 138 | ||||||
87 | Pittsburgh | 27.9936 | 3 | 1.911% | 114 | 72.611% | 4395 | 157 | ||||||
88 | Colorado State | 27.6957 | 0 | 0.000% | 22 | 95.652% | 637 | 23 | ||||||
89 | Iowa State | 27.6071 | 3 | 1.190% | 169 | 67.063% | 6957 | 252 | ||||||
90 | Oklahoma | 27.5022 | 8 | 3.493% | 151 | 65.939% | 6298 | 229 | ||||||
91 | Louisville | 27.4489 | 19 | 6.934% | 171 | 62.409% | 7521 | 274 | ||||||
92 | Georgia Tech | 27.2464 | 4 | 2.899% | 89 | 64.493% | 3760 | 138 | ||||||
93 | Oregon State | 27.2388 | 1 | 1.493% | 46 | 68.657% | 1825 | 67 | ||||||
94 | North Carolina | 27.2273 | 2 | 4.545% | 30 | 68.182% | 1198 | 44 | ||||||
95 | Oklahoma State | 27.2184 | 5 | 2.427% | 154 | 74.757% | 5607 | 206 | ||||||
96 | TCU | 26.9130 | 6 | 8.696% | 35 | 50.725% | 1857 | 69 | ||||||
97 | Coastal Carolina | 26.6957 | 0 | 0.000% | 21 | 91.304% | 614 | 23 | ||||||
98 | Tulane | 26.3707 | 3 | 2.586% | 83 | 71.552% | 3059 | 116 | ||||||
99 | Kansas State | 26.1475 | 3 | 1.079% | 183 | 65.827% | 7269 | 278 | ||||||
100 | LSU | 26.0079 | 6 | 2.362% | 170 | 66.929% | 6606 | 254 | ||||||
101 | Iowa | 25.8204 | 4 | 1.942% | 144 | 69.903% | 5319 | 206 | ||||||
102 | Minnesota | 25.8142 | 2 | 1.770% | 70 | 61.947% | 2917 | 113 | ||||||
103 | Liberty | 25.7434 | 1 | 0.885% | 69 | 61.062% | 2909 | 113 | ||||||
104 | Alabama | 25.6715 | 10 | 3.610% | 192 | 69.314% | 7111 | 277 | ||||||
105 | Purdue | 25.4348 | 0 | 0.000% | 148 | 80.435% | 4680 | 184 | ||||||
106 | Ole Miss | 25.3394 | 6 | 2.166% | 189 | 68.231% | 7019 | 277 | ||||||
107 | Rice | 25.0909 | 1 | 2.273% | 23 | 52.273% | 1104 | 44 | ||||||
108 | Houston | 24.9310 | 5 | 4.310% | 68 | 58.621% | 2892 | 116 | ||||||
109 | Colorado | 24.5901 | 3 | 1.863% | 106 | 65.839% | 3959 | 161 | ||||||
110 | Southern Methodist | 24.5792 | 2 | 1.093% | 120 | 65.574% | 4498 | 183 | ||||||
111 | Florida | 24.2637 | 3 | 1.648% | 107 | 58.791% | 4416 | 182 | ||||||
112 | Brigham Young | 24.0670 | 7 | 3.349% | 111 | 53.110% | 5030 | 209 | ||||||
113 | Illinois | 23.9663 | 8 | 3.846% | 116 | 55.769% | 4985 | 208 | ||||||
114 | South Carolina | 23.8488 | 4 | 1.951% | 126 | 61.463% | 4889 | 205 | ||||||
115 | Jacksonville State | 23.5745 | 1 | 2.128% | 25 | 53.191% | 1108 | 47 | ||||||
116 | Stanford | 23.4087 | 1 | 0.870% | 73 | 63.478% | 2692 | 115 | ||||||
117 | Northern Arizona | 23.3333 | 0 | 0.000% | 24 | 100.000% | 560 | 24 | ||||||
118 | Buffalo | 23.0213 | 0 | 0.000% | 25 | 53.191% | 1082 | 47 | ||||||
119 | Austin Peay | 23.0000 | 0 | 0.000% | 23 | 100.000% | 529 | 23 | ||||||
120 | UCF | 22.9710 | 1 | 1.449% | 38 | 55.072% | 1585 | 69 | ||||||
121 | Utah | 22.9605 | 4 | 1.581% | 135 | 53.360% | 5809 | 253 | ||||||
122 | New Mexico | 22.9362 | 1 | 2.128% | 25 | 53.191% | 1078 | 47 | ||||||
123 | LA-Monroe | 22.8889 | 0 | 0.000% | 24 | 53.333% | 1030 | 45 | ||||||
124 | USC | 22.6425 | 6 | 2.899% | 108 | 52.174% | 4687 | 207 | ||||||
125 | Kentucky | 22.5368 | 0 | 0.000% | 83 | 61.029% | 3065 | 136 | ||||||
126 | Nebraska | 22.4224 | 8 | 4.969% | 96 | 59.627% | 3610 | 161 | ||||||
127 | Florida State | 21.7037 | 9 | 5.556% | 83 | 51.235% | 3516 | 162 | ||||||
128 | South Alabama | 21.3778 | 0 | 0.000% | 25 | 55.556% | 962 | 45 | ||||||
129 | Vanderbilt | 21.1786 | 8 | 3.175% | 128 | 50.794% | 5337 | 252 | ||||||
130 | Chattanooga | 21.1739 | 0 | 0.000% | 23 | 100.000% | 487 | 23 | ||||||
131 | Louisiana | 20.6444 | 1 | 2.222% | 22 | 48.889% | 929 | 45 | ||||||
132 | Washington State | 20.4216 | 6 | 3.243% | 89 | 48.108% | 3778 | 185 | ||||||
133 | Memphis | 19.9913 | 2 | 1.739% | 51 | 44.348% | 2299 | 115 | ||||||
134 | Navy | 19.2500 | 0 | 0.000% | 101 | 63.125% | 3080 | 160 | ||||||
135 | Idaho | 18.7391 | 0 | 0.000% | 23 | 100.000% | 431 | 23 | ||||||
136 | Arizona | 18.2663 | 0 | 0.000% | 109 | 59.239% | 3361 | 184 | ||||||
137 | Kansas | 17.1925 | 7 | 3.743% | 68 | 36.364% | 3215 | 187 | ||||||
138 | Arizona State | 16.5405 | 3 | 2.703% | 51 | 45.946% | 1836 | 111 | ||||||
139 | Furman | 16.4583 | 0 | 0.000% | 24 | 100.000% | 395 | 24 | ||||||
140 | Syracuse | 15.9481 | 1 | 0.741% | 56 | 41.481% | 2153 | 135 | ||||||
141 | Northern Illinois | 15.3857 | 4 | 5.714% | 19 | 27.143% | 1077 | 70 | ||||||
142 | Texas Tech | 15.2018 | 0 | 0.000% | 41 | 35.965% | 1733 | 114 | ||||||
143 | Appalachian State | 15.1702 | 1 | 2.128% | 27 | 57.447% | 713 | 47 | ||||||
144 | Wyoming | 15.0435 | 0 | 0.000% | 21 | 45.652% | 692 | 46 | ||||||
145 | James Madison | 12.3088 | 0 | 0.000% | 26 | 38.235% | 837 | 68 | ||||||
146 | Georgia State | 5.0417 | 0 | 0.000% | 3 | 12.500% | 121 | 24 | ||||||
147 | Kennesaw State | 2.3810 | 1 | 4.762% | 0 | 0.000% | 50 | 21 | ||||||
Season: |