|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 11 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Jan 11 • 00:00 | West Hull ARLFC | - | Edinburgh Eagles | ||||||||||||||||||||
London Chargers | - | Oulton Raiders | |||||||||||||||||||||
Longhorns RL | - | Ince Rose Bridge | |||||||||||||||||||||
Lock Lane | - | Doncaster Toll Bar | |||||||||||||||||||||
Hammersmith Hills Hoists | - | Siddal ARLFC | |||||||||||||||||||||
Waterhead Warriors | - | Leigh Miners Rangers | |||||||||||||||||||||
British Police | - | York Acorn | |||||||||||||||||||||
Aberavon Fighting Irish | - | Blackbrook | |||||||||||||||||||||
Mirfield | - | Royal Navy | |||||||||||||||||||||
Crosfields ARLFC | - | Maryport | |||||||||||||||||||||
British Army | - | Royal Air Force | |||||||||||||||||||||
Stanley Rangers | - | Hunslet ARLFC | |||||||||||||||||||||
West Bowling | - | Wath Brow Hornets | |||||||||||||||||||||
Dewsbury Moor | - | Haresfinch ARLFC | |||||||||||||||||||||
Eastern Rhinos | - | West Warriors | |||||||||||||||||||||
Rochdale Mayfield | - | Telford Raiders | |||||||||||||||||||||
Thatto Heath Crusaders | - | Orrell St James | |||||||||||||||||||||
50-46 Points45-36 Points35-26 Points25-10 Points0 Points |