|
|||||||||||||||||||||||
| |||||||||||||||||||||||
July 27 - July 29 |
|||||||||||||||||||||||
Group | Result Best-of-3 |
||||||||||||||||||||||
Pool B | Jul 27 • 18:00 | Xue-Xia | - | Clancy-Mariafe | 1 | : | 2 | ||||||||||||||||
Pool B | Jul 27 • 22:00 | Nuss-Kloth | - | Bansley-Bukovec | 2 | : | 0 | ||||||||||||||||
Pool A | Jul 28 • 09:00 | Menegatti-Gottardi | - | Liliana-Paula | 1 | : | 2 | ||||||||||||||||
Pool E | Jul 28 • 11:00 | Barbara-Carol | - | Akiko-Ishii | 2 | : | 0 | ||||||||||||||||
Pool C | Jul 28 • 12:00 | Müller-Tillmann | - | Vieira-Chamereau | 2 | : | 0 | ||||||||||||||||
Pool E | Jul 28 • 15:00 | Stam-Schoon | - | Paulikienė-Raupelytė | 2 | : | 0 | ||||||||||||||||
Pool A | Jul 28 • 16:00 | Duda-Ana Patrícia | - | Abdelhady-Elghobashy | 2 | : | 0 | ||||||||||||||||
Pool C | Jul 28 • 22:00 | Hughes-Cheng | - | Hermannova-Stochlova | 2 | : | 0 | ||||||||||||||||
Pool F | Jul 29 • 12:00 | Brunner-Hüberli | - | Álvarez-Moreno | 2 | : | 0 | ||||||||||||||||
Pool D | Jul 29 • 15:00 | Melissa-Brandie | - | Poletti-Michelle | 2 | : | 0 | ||||||||||||||||
Pool D | Jul 29 • 17:00 | Kravčenoka-Graudina | - | Böbner-Vergé-Dépré | 0 | : | 2 | ||||||||||||||||
Pool F | Jul 29 • 21:00 | Placette-Richard | - | Ludwig-Lippmann | 2 | : | 0 | ||||||||||||||||
8 Points4 Points0 Points |