|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 17 - April 21 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 17 • 11:30 | Brisbane Lions | - | Collingwood Magpies | ||||||||||||||||||||
Apr 18 • 07:20 | North Melbourne Kangaroos | - | Carlton Blues | ||||||||||||||||||||
Apr 18 • 10:10 | West Coast Eagles | - | Essendon Bombers | ||||||||||||||||||||
Apr 19 • 05:20 | Melbourne Demons | - | Fremantle Dockers | ||||||||||||||||||||
Apr 19 • 08:15 | Adelaide Crows | - | Greater Western Sydney | ||||||||||||||||||||
Apr 19 • 11:35 | Richmond Tigers | - | Gold Coast Suns | ||||||||||||||||||||
Apr 20 • 07:20 | Sydney Swans | - | Port Adelaide Power | ||||||||||||||||||||
Apr 20 • 11:20 | Western Bulldogs | - | St Kilda Saints | ||||||||||||||||||||
Apr 21 • 07:20 | Geelong Cats | - | Hawthorn Hawks | ||||||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |