|
|||||||||||||||||||||||
| |||||||||||||||||||||||
June 05 - June 09 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jun 05 • 11:30 | Western Bulldogs | - | Hawthorn Hawks | ||||||||||||||||||||
Jun 06 • 11:40 | Adelaide Crows | - | Brisbane Lions | ||||||||||||||||||||
Jun 07 • 05:20 | Richmond Tigers | - | Sydney Swans | ||||||||||||||||||||
Jun 07 • 08:15 | Geelong Cats | - | Gold Coast Suns | ||||||||||||||||||||
Jun 07 • 11:35 | Greater Western Sydney | - | Port Adelaide Power | ||||||||||||||||||||
Jun 08 • 07:20 | North Melbourne Kangaroos | - | West Coast Eagles | ||||||||||||||||||||
Jun 08 • 11:20 | Carlton Blues | - | Essendon Bombers | ||||||||||||||||||||
Jun 09 • 07:20 | Melbourne Demons | - | Collingwood Magpies | ||||||||||||||||||||
75-61 Points60-51 Points50-41 Points40-25 Points0 Points |