|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Mar 14 • 15:40 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Cue Card | Alb | - | - | ||||||||||||||||||
2 | First Lieutenant | Cha | - | - | |||||||||||||||||||
3 | For Non Stop | Men | - | - | |||||||||||||||||||
4 | Riverside Theatre | Fir | - | - | |||||||||||||||||||
5 | Champion Court | Cue | - | - | |||||||||||||||||||
6 | Ghizao | Riv | - | - | |||||||||||||||||||
Points 10 7 5 3 2 1 0 |
8 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Mar 14 • 15:40 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Cue Card | Alb | - | - | ||||||||||||||||||
2 | First Lieutenant | Cha | - | - | |||||||||||||||||||
3 | For Non Stop | Men | - | - | |||||||||||||||||||
4 | Riverside Theatre | Fir | - | - | |||||||||||||||||||
5 | Champion Court | Cue | - | - | |||||||||||||||||||
6 | Ghizao | Riv | - | - | |||||||||||||||||||
Points 10 7 5 3 2 1 0 |
8 |