|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 16 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
Oct 16 • 09:00 | Kenya | - | Finland | 1 | : | 11 | |||||||||||||||||
Ireland | - | Sweden | 5 | : | 8 | ||||||||||||||||||
Italy | - | Puerto Rico | 17 | : | 2 | ||||||||||||||||||
Australia | - | Nigeria | 10 | : | 2 | ||||||||||||||||||
India | - | Poland | 2 | : | 9 | ||||||||||||||||||
Norway | - | Netherlands | 6 | : | 4 | ||||||||||||||||||
10-9 Points8-7 Points6-4 Points3-1 Points0 Points |