|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 08 - January 09 |
|||||||||||||||||||||||
Result Best-of-7 |
|||||||||||||||||||||||
Jan 08 • 18:15 | Robbie Green | - | Scott Mitchell | 4 | : | 1 | |||||||||||||||||
Jan 08 • 19:30 | Stephen Bunting | - | Darryl Fitton | 2 | : | 4 | |||||||||||||||||
Jan 08 • 20:15 | Wesley Harms | - | Alan Norris | 4 | : | 3 | |||||||||||||||||
Jan 08 • 21:00 | Tony O'Shea | - | Steve Douglas | 4 | : | 1 | |||||||||||||||||
Jan 09 • 18:15 | Jan Dekker | - | Garry Thompson | 4 | : | 3 | |||||||||||||||||
Jan 09 • 19:30 | Paul Jennings | - | Jason Cullen | 4 | : | 0 | |||||||||||||||||
Jan 09 • 20:45 | Scott Waites | - | Geert de Vos | 4 | : | 1 | |||||||||||||||||
Jan 09 • 22:00 | Jimmy Hendriks | - | Richie George | 2 | : | 4 | |||||||||||||||||
10 Points6 Points5-4 Points0 Points |