|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 23 - January 26 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Jan 23 • 18:00 | Konyaspor | - | Bursaspor | 2 | : | 3 | |||||||||||||||||
Jan 23 • 19:00 | Trabzonspor | - | Sivasspor | 3 | : | 1 | |||||||||||||||||
Jan 24 • 12:30 | Istanbul Başakşehir FK | - | Mersin İdmanyurdu SK | 2 | : | 2 | |||||||||||||||||
Jan 24 • 15:00 | Gaziantepspor | - | Balıkesirspor | 1 | : | 0 | |||||||||||||||||
Jan 24 • 18:00 | Kasımpaşa SK | - | Fenerbahçe SK | 0 | : | 3 | |||||||||||||||||
Akhisar Belediyespor | - | Eskişehirspor | 2 | : | 2 | ||||||||||||||||||
Jan 25 • 15:00 | Kardemir Karabükspor | - | Kayseri Erciyesspor | 1 | : | 2 | |||||||||||||||||
Jan 25 • 18:00 | Galatasaray SK | - | Çaykur Rizespor | 2 | : | 0 | |||||||||||||||||
Jan 26 • 19:00 | Gençlerbirliği Ankara | - | Beşiktaş JK | 0 | : | 2 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |