|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Maxime Martin BMW Team RMG |
||||||||||||||
2 | Bruno Spengler BMW Team Schnitzer |
|||||||||||||||
3 | Nico Müller Audi Rosberg |
|||||||||||||||
Race result | 1 | Maxime Martin BMW Team RMG |
||||||||||||||
2 | Bruno Spengler BMW Team Schnitzer |
|||||||||||||||
3 | Mattias Ekström Audi Abt Sportsline |
|||||||||||||||
4 | Marco Wittmann BMW Team RMG |
|||||||||||||||
5 | Nico Müller Audi Rosberg |
|||||||||||||||
6 | Timo Glock BMW Team MTEK |
|||||||||||||||
7 | Christian Vietoris Mercedes HWA/AMG (Team 1) |
|||||||||||||||
8 | Pascal Wehrlein Mercedes HWA/AMG (Team 3) |
|||||||||||||||
Not classified | Mike Rockenfeller Audi Phoenix |
|||||||||||||||
Timo Scheider Audi Phoenix |
||||||||||||||||
Jamie Green Audi Rosberg |
||||||||||||||||
Adrien Tambay Audi Team Abt |
||||||||||||||||
Paul di Resta Mercedes HWA/AMG (Team 1) |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |