|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 09 |
|||||||||||||||||||||||
Group | Result Best-of-5 |
||||||||||||||||||||||
Group 2 | Jan 09 • 12:00 | Judd Trump | - | Barry Hawkins | 3 | : | 1 | ||||||||||||||||
Group 2 | Ali Carter | - | Neil Robertson | 1 | : | 3 | |||||||||||||||||
Group 2 | Jan 09 • 13:00 | Shaun Murphy | - | Joe Perry | 1 | : | 3 | ||||||||||||||||
Group 2 | Mark Davis | - | Barry Hawkins | 3 | : | 0 | |||||||||||||||||
Group 2 | Jan 09 • 15:00 | Ali Carter | - | Joe Perry | 1 | : | 3 | ||||||||||||||||
Group 2 | Judd Trump | - | Neil Robertson | 3 | : | 1 | |||||||||||||||||
Group 2 | Jan 09 • 16:15 | Ali Carter | - | Barry Hawkins | 3 | : | 1 | ||||||||||||||||
Group 2 | Jan 09 • 16:30 | Mark Davis | - | Neil Robertson | 3 | : | 0 | ||||||||||||||||
Group 2 | Jan 09 • 17:20 | Judd Trump | - | Shaun Murphy | 3 | : | 1 | ||||||||||||||||
Jan 09 • 19:00 | Joe Perry | - | Neil Robertson | 3 | : | 2 | |||||||||||||||||
Judd Trump | - | Shaun Murphy | 3 | : | 1 | ||||||||||||||||||
Jan 09 • 20:35 | Judd Trump | - | Joe Perry | 0 | : | 3 | |||||||||||||||||
18 Points14 Points13 Points0 Points |