|
|||||||||||||||||||||||
| |||||||||||||||||||||||
March 03 - March 04 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Mar 03 • 19:00 | Sturm Graz | - | Austria Wien | 2 | : | 1 | |||||||||||||||||
Mar 04 • 19:00 | Rapid Wien | - | SC Rheindorf Altach | 1 | : | 0 | |||||||||||||||||
SV Grödig | - | SC Wiener Neustadt | 1 | : | 3 | ||||||||||||||||||
Wolfsberger AC | - | SV Ried | 1 | : | 2 | ||||||||||||||||||
FC Admira Wacker Mödling | - | RB Salzburg | 1 | : | 4 | ||||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |