|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Nico Rosberg Mercedes |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Kimi Räikkönen Ferrari |
|||||||||||||||
3 | Nico Rosberg Mercedes |
|||||||||||||||
4 | Valtteri Bottas Williams |
|||||||||||||||
5 | Sebastian Vettel Ferrari |
|||||||||||||||
6 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
7 | Romain Grosjean Lotus |
|||||||||||||||
8 | Sergio Pérez Force India |
|||||||||||||||
Fastest lap | Kimi Räikkönen Ferrari |
|||||||||||||||
Not classified | Jenson Button McLaren |
|||||||||||||||
Max Verstappen Toro Rosso |
||||||||||||||||
Carlos Sainz Toro Rosso |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |