|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
Race result | 1 | Nico Rosberg Mercedes |
||||||||||||||
2 | Sebastian Vettel Ferrari |
|||||||||||||||
3 | Lewis Hamilton Mercedes |
|||||||||||||||
4 | Daniil Kvyat Red Bull Racing |
|||||||||||||||
5 | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
6 | Kimi Räikkönen Ferrari |
|||||||||||||||
7 | Sergio Pérez Force India |
|||||||||||||||
8 | Jenson Button McLaren |
|||||||||||||||
Fastest lap | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
Not classified | Fernando Alonso McLaren |
|||||||||||||||
Max Verstappen Toro Rosso |
||||||||||||||||
Pastor Maldonado Lotus |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |