|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
Race result | 1 | Nico Rosberg Mercedes |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Felipe Massa Williams |
|||||||||||||||
4 | Sebastian Vettel Ferrari |
|||||||||||||||
5 | Valtteri Bottas Williams |
|||||||||||||||
6 | Nico Hülkenberg Force India |
|||||||||||||||
7 | Pastor Maldonado Lotus |
|||||||||||||||
8 | Max Verstappen Toro Rosso |
|||||||||||||||
Fastest lap | Nico Rosberg Mercedes |
|||||||||||||||
Not classified | Kimi Räikkönen Ferrari |
|||||||||||||||
Fernando Alonso McLaren |
||||||||||||||||
Jenson Button McLaren |
||||||||||||||||
Carlos Sainz Toro Rosso |
||||||||||||||||
Romain Grosjean Lotus |
||||||||||||||||
Will Stevens Manor Marussia |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |