|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Valtteri Bottas Williams |
|||||||||||||||
Race result | 1 | Lewis Hamilton Mercedes |
||||||||||||||
2 | Nico Rosberg Mercedes |
|||||||||||||||
3 | Romain Grosjean Lotus |
|||||||||||||||
4 | Daniil Kvyat Red Bull Racing |
|||||||||||||||
5 | Sergio Pérez Force India |
|||||||||||||||
6 | Felipe Massa Williams |
|||||||||||||||
7 | Kimi Räikkönen Ferrari |
|||||||||||||||
8 | Max Verstappen Toro Rosso |
|||||||||||||||
Fastest lap | Nico Rosberg Mercedes |
|||||||||||||||
Not classified | Daniel Ricciardo Red Bull Racing |
|||||||||||||||
Nico Hülkenberg Force India |
||||||||||||||||
Carlos Sainz Toro Rosso |
||||||||||||||||
Pastor Maldonado Lotus |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |