|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Nico Rosberg Mercedes |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
Race result | 1 | Nico Rosberg Mercedes |
||||||||||||||
2 | Lewis Hamilton Mercedes |
|||||||||||||||
3 | Sebastian Vettel Ferrari |
|||||||||||||||
4 | Kimi Räikkönen Ferrari |
|||||||||||||||
5 | Valtteri Bottas Williams |
|||||||||||||||
6 | Nico Hülkenberg Force India |
|||||||||||||||
7 | Daniil Kvyat Red Bull Racing |
|||||||||||||||
8 | Romain Grosjean Lotus |
|||||||||||||||
Fastest lap | Lewis Hamilton Mercedes |
|||||||||||||||
Not classified | Felipe Massa Williams |
|||||||||||||||
Carlos Sainz Toro Rosso |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |