|
|||||||||||||||
| |||||||||||||||
May 19 • 12:35 |
|||||||||||||||
Place | Result | ||||||||||||||
1 | Boem Bardiani-CSF-Faizanè | ||||||||||||||
2 | Busato Southeast Pro Cycling | ||||||||||||||
3 | Malaguti Nippo-Vini Fantini | ||||||||||||||
4 | Marangoni Cannondale-Garmin | ||||||||||||||
5 | Nizzolo Trek Factory Racing | ||||||||||||||
6 | Modolo Lampre-Merida | ||||||||||||||
7 | Greipel Lotto-Soudal | ||||||||||||||
8 | Mezgec Giant-Alpecin | ||||||||||||||
9 | Ruffoni Bardiani-CSF-Faizanè | ||||||||||||||
10 | Appollonio Androni-Sidermec-Bottecchia | ||||||||||||||
Points 15 12 10 8 6 5 4 3 2 1 0 |
|
|