|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Sébastien Buemi e.dams Renault |
||||||||||||||
2 | Jaime Alguersuari Virgin |
|||||||||||||||
3 | Nick Heidfeld Venturi |
|||||||||||||||
Race result | 1 | António Félix da Costa Amlin Aguri |
||||||||||||||
2 | Nicolas Prost e.dams Renault |
|||||||||||||||
3 | Nelson Piquet jr. China Racing |
|||||||||||||||
4 | Jaime Alguersuari Virgin |
|||||||||||||||
5 | Bruno Senna Mahindra Racing |
|||||||||||||||
6 | Jean-Éric Vergne Andretti Autosport |
|||||||||||||||
7 | Sam Bird Virgin |
|||||||||||||||
8 | Nick Heidfeld Venturi |
|||||||||||||||
Fastest lap | Sam Bird Virgin |
|||||||||||||||
Not classified | Karun Chandhok Mahindra Racing |
|||||||||||||||
Sébastien Buemi e.dams Renault |
||||||||||||||||
Jarno Trulli Trulli GP |
||||||||||||||||
Michela Cerruti Trulli GP |
||||||||||||||||
Lucas Di Grassi Audi Team Abt |
||||||||||||||||
Salvador Durán Amlin Aguri |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |