|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Daniel Abt Audi Team Abt |
||||||||||||||
2 | Nicolas Prost e.dams Renault |
|||||||||||||||
3 | Nelson Piquet jr. China Racing |
|||||||||||||||
Race result | 1 | Nelson Piquet jr. China Racing |
||||||||||||||
2 | Jean-Éric Vergne Andretti Autosport |
|||||||||||||||
3 | Lucas Di Grassi Audi Team Abt |
|||||||||||||||
4 | Sébastien Buemi e.dams Renault |
|||||||||||||||
5 | Bruno Senna Mahindra Racing |
|||||||||||||||
6 | Jérôme d'Ambrosio Dragon |
|||||||||||||||
7 | António Félix da Costa Amlin Aguri |
|||||||||||||||
8 | Jaime Alguersuari Virgin |
|||||||||||||||
Fastest lap | Nicolas Prost e.dams Renault |
|||||||||||||||
Not classified | Sam Bird Virgin |
|||||||||||||||
Jarno Trulli Trulli GP |
||||||||||||||||
Scott Speed Andretti Autosport |
||||||||||||||||
Salvador Durán Amlin Aguri |
||||||||||||||||
10 8 6 5 4 3 2 1 0 |