|
||||||||||||||||
| ||||||||||||||||
|
||||||||||||||||
Result | ||||||||||||||||
Starting grid | 1 | Jean-Éric Vergne Andretti Autosport |
||||||||||||||
2 | Nelson Piquet jr. China Racing |
|||||||||||||||
3 | Lucas Di Grassi Audi Team Abt |
|||||||||||||||
Race result | 1 | Nelson Piquet jr. China Racing |
||||||||||||||
2 | Lucas Di Grassi Audi Team Abt |
|||||||||||||||
3 | Nick Heidfeld Venturi |
|||||||||||||||
4 | Jean-Éric Vergne Andretti Autosport |
|||||||||||||||
5 | Daniel Abt Audi Team Abt |
|||||||||||||||
6 | Salvador Durán Amlin Aguri |
|||||||||||||||
7 | António Félix da Costa Amlin Aguri |
|||||||||||||||
8 | Nicolas Prost e.dams Renault |
|||||||||||||||
Fastest lap | Sébastien Buemi e.dams Renault |
|||||||||||||||
Not classified | Sam Bird Virgin |
|||||||||||||||
10 8 6 5 4 3 2 1 0 |