|
|||||||||||||||||||||||
| |||||||||||||||||||||||
October 03 - October 05 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Oct 03 • 15:00 | Panthrakikos FC | - | Levadiakos FC | 1 | : | 3 | |||||||||||||||||
Oct 03 • 17:15 | Panetolikos FC | - | Panionios FC | 1 | : | 5 | |||||||||||||||||
Oct 03 • 19:30 | Xanthi FC | - | Panathinaikos FC | 0 | : | 1 | |||||||||||||||||
Oct 04 • 15:00 | AEK Athens | - | Atromitos FC | 1 | : | 0 | |||||||||||||||||
Oct 04 • 17:15 | Kalloni FC | - | Veria FC | 0 | : | 1 | |||||||||||||||||
PAS Giannina | - | Iraklis Thessaloniki | 2 | : | 2 | ||||||||||||||||||
Oct 04 • 19:30 | PAOK Thessaloniki | - | Olympiacos CFP | 0 | : | 2 | |||||||||||||||||
Oct 05 • 18:30 | Asteras Tripolis | - | Platanias FC | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |