|
|||||||||||||||||||||||
| |||||||||||||||||||||||
January 07 - January 08 |
|||||||||||||||||||||||
Result Best-of-7 |
|||||||||||||||||||||||
Jan 07 • 14:00 | Peter Sajwani | - | Robbie Green | 0 | : | 4 | |||||||||||||||||
Alan Norris | - | Darryl Fitton | 3 | : | 4 | ||||||||||||||||||
Jan 07 • 19:00 | Madars Razma | - | Brian Dawson | 3 | : | 4 | |||||||||||||||||
Scott Mitchell | - | Geert de Vos | 4 | : | 2 | ||||||||||||||||||
Martin Adams | - | Jim Widmayer | 4 | : | 0 | ||||||||||||||||||
Jan 08 • 14:00 | Jeff Smith | - | Gary Robson | 4 | : | 3 | |||||||||||||||||
Jan 08 • 20:00 | Glen Durrant | - | Jamie Hughes | 4 | : | 1 | |||||||||||||||||
Scott Waites | - | Ross Montgomery | 0 | : | 4 | ||||||||||||||||||
10 Points6 Points5-4 Points0 Points |