|
|||||||||||||||||||||||
| |||||||||||||||||||||||
April 02 - April 03 |
|||||||||||||||||||||||
Home team | Away team | Result | |||||||||||||||||||||
Apr 02 • 16:00 | SV Grödig | - | Sturm Graz | 1 | : | 3 | |||||||||||||||||
Apr 02 • 18:30 | SC Rheindorf Altach | - | Austria Wien | 2 | : | 0 | |||||||||||||||||
Wolfsberger AC | - | SV Ried | 1 | : | 0 | ||||||||||||||||||
SV Mattersburg | - | FC Admira Wacker Mödling | 0 | : | 3 | ||||||||||||||||||
Apr 03 • 15:00 | Rapid Wien | - | RB Salzburg | 1 | : | 1 | |||||||||||||||||
6 Points 4 Points 3 Points 1 Point 0 Points |