|
|||||||||||||||||||||||
| |||||||||||||||||||||||
May 14 • 16:15 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Golden Horn | |||||||||||||||||||||
2 | Jack Hobbs | ||||||||||||||||||||||
3 | Elm Park | ||||||||||||||||||||||
4 | Nafaqa | ||||||||||||||||||||||
5 | Lord Ben Stack | ||||||||||||||||||||||
6 | Ol' Man River | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
May 14 • 16:15 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Golden Horn | |||||||||||||||||||||
2 | Jack Hobbs | ||||||||||||||||||||||
3 | Elm Park | ||||||||||||||||||||||
4 | Nafaqa | ||||||||||||||||||||||
5 | Lord Ben Stack | ||||||||||||||||||||||
6 | Ol' Man River | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |