|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 18 • 17:20 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Trip To Paris | |||||||||||||||||||||
2 | Kingfisher | ||||||||||||||||||||||
3 | Forgotten Rules | ||||||||||||||||||||||
4 | Simenon | ||||||||||||||||||||||
5 | Bathyrhon | ||||||||||||||||||||||
6 | Scotland | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 18 • 17:20 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Trip To Paris | |||||||||||||||||||||
2 | Kingfisher | ||||||||||||||||||||||
3 | Forgotten Rules | ||||||||||||||||||||||
4 | Simenon | ||||||||||||||||||||||
5 | Bathyrhon | ||||||||||||||||||||||
6 | Scotland | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |