|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 27 • 16:45 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Quest For More | |||||||||||||||||||||
2 | Max Dynamite | ||||||||||||||||||||||
3 | Nearly Caught | ||||||||||||||||||||||
4 | Angel Gabrial | ||||||||||||||||||||||
5 | Suegioo | ||||||||||||||||||||||
6 | Seamour | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 27 • 16:45 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Quest For More | |||||||||||||||||||||
2 | Max Dynamite | ||||||||||||||||||||||
3 | Nearly Caught | ||||||||||||||||||||||
4 | Angel Gabrial | ||||||||||||||||||||||
5 | Suegioo | ||||||||||||||||||||||
6 | Seamour | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |