|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 27 • 19:30 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Jack Hobbs | |||||||||||||||||||||
2 | Storm The Stars | ||||||||||||||||||||||
3 | Giovanni Canaletto | ||||||||||||||||||||||
4 | Kilimanjaro | ||||||||||||||||||||||
5 | Highland Reel | ||||||||||||||||||||||
6 | Qualify | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Jun 27 • 19:30 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Jack Hobbs | |||||||||||||||||||||
2 | Storm The Stars | ||||||||||||||||||||||
3 | Giovanni Canaletto | ||||||||||||||||||||||
4 | Kilimanjaro | ||||||||||||||||||||||
5 | Highland Reel | ||||||||||||||||||||||
6 | Qualify | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |