|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Aug 22 • 16:45 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Litigant | |||||||||||||||||||||
2 | Wicklow Brave | ||||||||||||||||||||||
3 | Suegioo | ||||||||||||||||||||||
4 | Toe The Line | ||||||||||||||||||||||
5 | Fields Of Athenry | ||||||||||||||||||||||
6 | Ajman Bridge | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |
|
|||||||||||||||||||||||
| |||||||||||||||||||||||
Aug 22 • 16:45 |
|||||||||||||||||||||||
Result | |||||||||||||||||||||||
|
1 | Litigant | |||||||||||||||||||||
2 | Wicklow Brave | ||||||||||||||||||||||
3 | Suegioo | ||||||||||||||||||||||
4 | Toe The Line | ||||||||||||||||||||||
5 | Fields Of Athenry | ||||||||||||||||||||||
6 | Ajman Bridge | ||||||||||||||||||||||
Points 10 7 5 3 2 1 0 |